Rewards
The total supply of 10,000,000,000 ₥MINT tokens will be allocated as the following.
Percentage of Total Supply | Total ₥MINT | |
---|---|---|
Community Reward | 65% | 6,500,000,000 |
Community Airdrop | 12% | 1,200,000,000 |
Development & Team | 10% | 1,000,000,000 |
Treasury & Ecosystem | 10% | 1,000,000,000 |
IMO Reward | 1.5% | 150,000,000 |
Liquidity Management | 1.5% | 150,000,000 |
Total Supply | 100% | 10,000,000,000 |
For the distribution of community rewards, please refer to the reward related documents for specific instructions.
Reward | Percentage | Total ₥MINT |
---|---|---|
Trading Reward | 30% | 3,000,000,000 |
Staking Reward | 30% | 3,000,000,000 |
Listing Reward | 5% | 500,000,000 |
Total Share | 65% | 6,500,000,000 |